-
SüdafrikaEs ist wirklich eine Freude Zusammenarbeit. Sie sind schnell Verständnis und sachkundig, auch Ihre Check-Ventile gut funktioniert. Wir glauben, dass wir eine große Chance haben, mehr zusammenzuarbeiten.
-
ItalienDanke für Ihre konsequente Unterstützung seit mehr als 10 Jahren. Ihre Sorgfalt, professionelle technische Unterstützung und reiche Erfahrung in den Pipeline-Projekten hat das Geschäft zwischen uns sehr geholfen.Gemeinsam werden wir in Zukunft immer mehr Ausschreibungen gewinnen.Grüße dir und deinem Team, und endlich kommt die DEYE Piping-Mannschaft!
-
ÄgyptenSie sind ehrlicher und sehr zuverlässiger Partner, danke für Ihre Unterstützung bei den technischen Datenblättern und zusätzlichen Arbeiten, um die Lieferzeit zu beschleunigen.Ihre Produkte sind auch wunderschön.Wir schätzen all die Bemühungen, die Sie für das Geschäft geleistet haben.
-
VAESie sind ausgezeichnet, besonders die Qualitätskontrolle Schritt für Schritt, wir haben alle Fotos und Videos, die wir wollen. und die Dokumente, die wir erhalten haben, erfüllen alle die Anfrage.Unser Chef ist sehr zufrieden und er sagte, er wird Ihnen weitere Aufträge geben.Wir mögen Ihre professionellen und schnellen Arbeiten.
-
PeruDie Form, die Sie für das Ventil geöffnet haben, ist gut, die neuen Arten von Schmetterlingsventilen sind beliebt.Die Ventile sind in guter Verarbeitung und gut verpackt, als wir sie erhalten haben.Danke, mein Freund.
-
KasachstanDer Endbenutzer ist mit Ihren A234WPB-Fittings und A105-Flächen zufrieden, die haben das Schweißen derzeit beendet, alles funktioniert gut.Wir haben auch die zweite Phase gewonnen., haben wir Ihnen heute Morgen geschickt, bestätigen Sie bitte alle Spezifikationen, um fortzufahren.
Bei der Verwendung von SCH-Systemen ist die Verwendung von SCH-Systemen zu berücksichtigen, die für die Verwendung von SCH-Systemen verwendet werden.
Herkunftsort | China |
---|---|
Markenname | DEYE |
Zertifizierung | ISO9001: 2015 |
Modellnummer | PF-EL-S-01 |
Document | Product Brochure PDF |
Min Bestellmenge | 10 Stück |
Preis | USD 2-100 dollars for SS36L Reducers |
Verpackung Informationen | Sperrholzkisten, Paletten, Kartons |
Lieferzeit | 10 Arbeitstage |
Versorgungsmaterial-Fähigkeit | 25 Tonnen für einen Monat |

Treten Sie mit mir für freie Proben und Kupons in Verbindung.
WhatsApp:0086 18588475571
wechat: 0086 18588475571
Skype-Anwendung: sales10@aixton.com
Wenn Sie irgendein Interesse haben, leisten wir 24-stündige Online-Hilfe.
xMaterial | Die in Absatz 1 genannten Anforderungen gelten nicht für die Verwendung von Schadstoffen, die für di | Verbindung | Buttgeschweißte BW |
---|---|---|---|
Stärke | Sch5s, Sch10s, Sch40s, Sch80s, Sch160s, xs, xxs | Oberfläche | Pürkeln, polnisch |
Hervorheben | SAF2507 ss Rohrreduktor,ss Rohrreduktor SCH40S,SCH160S Reduktor für Rohre aus Edelstahl |
Duplex SS SAF2507 Rohrverbindungen aus Edelstahl mit Sch40 SCH80S, SCH160S
- Rostfreier Steuer.Diese Rohreinstellung wird verwendet, um die Durchflussgröße des Rohres von der größeren auf die kleinere zu reduzieren.Reduktor Die erste ist in Form eines Kegel verwendet, um die Größe des Rohres allmählich zu reduzierenDer letzte hat eine Kante, die auf die Mündung des Verbindungsrohrs ausgerichtet ist, wodurch die Wahrscheinlichkeit einer Luftansammlung verringert wird.
Produktinformation/Spezifikation:
Produktbezeichnung | Nahtlose und geschweißte SS-Rohre9 |
Arten |
Verringerer, Reduktionsgeräte, LR-Elbogen, SR-Elbogen, 180°-Rückkehr, Biegen, Verringerung der Eblow, Straight Tee, Equal Tee, Y Tee, Kappen, Stub Ends, |
Größe | Einheitliche Prüfungen |
Wanddicke |
Von niedriger bis höherer Dicke SCH5S,SCH10s,SCH20S,SCH30,STD,SCH40S,SCH60,XS,SCH80S,SCH100,SCH120 SCH160S,XXS, DIN, SGP JIS-Dicke |
Standards | ASTMA312, ASTM AWP40, ASME, A234WPB A420, ANSI B16.9/B16.28/B16. Die in Anhang I aufgeführten Anforderungen gelten nicht für die Berechnung von ASTMA312, ASTM AWP40, ASME, A234WPB, A420, ANSI B16.9/B16.28/B16.25 |
JIS B2311-1997/2312, JIS B2311/B2312, DIN 2605-1/2617/2615, | |
Die in Absatz 1 Buchstabe b genannten Anforderungen gelten nicht für die Berechnung der in Absatz 1 Buchstabe b genannten Kosten. | |
Material | Einheitlich erfasste Verfahren für die Bestimmung der Größe des Edelstahls |
Einheitliche Anlagen für die Anlage von Kraftfahrzeugen | |
1.4301,1.4306, 1.4401, 1.4435, 1.4406, 1.4404, 1.4462, 1.4410, 1.4501 | |
Kohlenstoffstahl A234 WPB, WP5, WP9, WP11, WP22, A420WPL6, A420WPL8 | |
ST37.0ST35.8ST37.2,ST35.4/8,ST42,ST45,ST52,ST52.4 | |
STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 | |
Oberfläche | Sandblasen, Säurebeimühlung, Polieren |
Merkmale/Eigenschaften
• Buttweld-Fittings sind in verschiedenen Formen (Elbogen, T-Tie, Reduktoren, Kreuz, Kappe, Stub Enden) und Materialqualitäten erhältlich (Kohlenstoff, Hochleistungskohlenstoff, Niedriglegierung, rostfrei, Duplex,und Nickellegierungen) und Abmessungen (2 bis 24 Zoll in nahtlosen oder geschweißten, 26" bis 72" in geschweißtem Zustand).
• Buttweld-Rohrverbindungen sind Rohrverbindungen, die zur Änderung des Rohrleitungswegs (Elbogen), zur Verringerung/Vergrößerung der Rohrbohrgröße (Reduktoren), zum Verzweigen (Tie, Kreuz) oder zur Verblendung einer Rohrleitung (Buttweldkappe) verwendet werden
• Die wichtigsten Spezifikationen für Buttweld-Fittings sind die ASME B16.9 (Kohlenstoff- und Legierungsfittings) und die MSS SP 43 (die ASME B16.9 für Edelstahl-, Duplex- und Nickellegierungs-BW-Fittings integriert).
• Schraubschlauchverbindungen werden als SCH105S, SCH10S, SCH20S, SCH40S, STD, SCH40, SCH80S, SCH80, SCH160S, XXS verkauft
• Schweißte Buttweld-Fittings sind aufgrund ihres Kostenvorteils häufiger im Edelstahl.
• Häufiges Material für Buttweld-Armaturen sind A234 WPB, High Yield Carbon Steel, Edelstahl 304 und 316 und Nickellegierungen.
• Geschweißte Rohrverbindungen aus Kohlenstoffstahl und Edelstahl sind die Verbindungselemente, die die Montage von Ventilen, Rohren und Ausrüstungen auf das Rohrsystem ermöglichen.
Technologie Technische Datenblätter
Stärke-Liste für Rohrverbindungen ANSI B16.9
Einheit
Rohrgröße DN (in) | Außendimeter | Normale Wanddicke | |||||||||||||||
Sch5s | Sch10S | Sch20 | Sch30 | Sch40er Jahre | Geschlechtskrankheiten | Sch40 | Sch60 | Sch80er Jahre | XS | Sch80 | Sch100 | Schl20 | Schl40 | Sch160 | XXS | ||
1/8 | 10. 3 | - Ich weiß. | 1. 24 | - Ich weiß. | - Ich weiß. | 1. 73 | 1. 73 | 1. 73 | - Ich weiß. | 2. 41 | 2. 41 | 2. 41 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
1 / 4 | 13. 7 | - Ich weiß. | 1. 65 | - Ich weiß. | - Ich weiß. | 2. 24 | 2. 24 | 2. 24 | - Ich weiß. | 3. 02 | 3. 02 | 3. 02 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
3/8 | 17. 1 | - Ich weiß. | 1. 65 | - Ich weiß. | - Ich weiß. | 2. 31 | 2. 31 | 2. 31 | - Ich weiß. | 3. 20 | 3. 20 | 3. 20 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
1 / 2 | 21. 3 | 1.65 | 2. 11 | - Ich weiß. | - Ich weiß. | 2. 77 | 2. 77 | 2. 77 | - Ich weiß. | 3. 73 | 3. 73 | 3. 73 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 4. 78 | 7. 47 |
3/4 | 26. 7 | 1.65 | 2. 11 | - Ich weiß. | - Ich weiß. | 2. 87 | 2. 87 | 2. 87 | - Ich weiß. | 3. 91 | 3. 91 | 3. 91 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 5. 56 | 7. 82 |
1 | 33.4 | 1. 65 | 2. 77 | - Ich weiß. | - Ich weiß. | 3. 38 | 3. 38 | 3. 38 | - Ich weiß. | 4. 55 | 4. 55 | 4. 55 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 6. 35 | 9. 09 |
Ein Viertel | 42. 2 | 1.65 | 2. 77 | - Ich weiß. | - Ich weiß. | 3. 56 | 3. 56 | 3. 56 | - Ich weiß. | 4. 85 | 4. 85 | 4. 85 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 6. 35 | 9. 70 |
1 1/2 | 48. 3 | 1.65 | 2. 77 | - Ich weiß. | - Ich weiß. | 3. 68 | 3. 68 | 3. 68 | - Ich weiß. | 5. 08 | 5. 08 | 5. 08 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 7. 14 | 10. 15 |
2 | 60. 3 | 1. 65 | 2. 77 | - Ich weiß. | - Ich weiß. | 3. 91 | 3. 91 | 3. 91 | - Ich weiß. | 5. 54 | 5. 54 | 5. 54 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 8. 74 | 11. 07 |
Zwei und eine Hälfte | 73. 0 | 2. 11 | 3. 05 | - Ich weiß. | - Ich weiß. | 5. 16 | 5. 16 | 5. 16 | - Ich weiß. | 7. 01 | 7. 01 | 7.01 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 9. 53 | 14. 02 |
3 | 88. 9 | 2. 11 | 3. 05 | - Ich weiß. | - Ich weiß. | 5. 49 | 5. 49 | 5. 49 | - Ich weiß. | 7. 62 | 7. 62 | 7. 62 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 11. 13 | 15. 24 |
3 1/2 | 101. 6 | 2. 11 | 3. 05 | - Ich weiß. | - Ich weiß. | 5. 74 | 5. 74 | 5. 74 | - Ich weiß. | 8. 08 | 8. 08 | 8. 08 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
4 | 114. 3 | 2. 11 | 3. 05 | - Ich weiß. | - Ich weiß. | 6. 02 | 6.02 | 6. 02 | - Ich weiß. | 8. 56 | 8. 56 | 8. 56 | - Ich weiß. | 11. 13 | - Ich weiß. | 13. 49 | 17. 12 |
5 | 141. 3 | 2. 77 | 3. 40 | - Ich weiß. | - Ich weiß. | 6. 55 | 6. 55 | 6. 55 | - Ich weiß. | 9. 53 | 9. 53 | 9. 53 | - Ich weiß. | 12. 70 | - Ich weiß. | 15. 88 | 19. 05 |
6 | 168. 3 | 2. 77 | 3. 40 | - Ich weiß. | - Ich weiß. | 7. 11 | 7. 11 | 7. 11 | - Ich weiß. | 10. 97 | 10. 97 | 10. 97 | - Ich weiß. | 14. 27 | - Ich weiß. | 18. 26 | 21.95 |
8 | 219. 1 | 2. 77 | 3. 76 | 6. 35 | 7. 04 | 8. 18 | 8. 18 | 8. 18 | 10. 31 | 12. 70 | 12. 70 | 12. 70 | 15. 09 | 18. 26 | 20. 62 | 23. 01 | 22.23 |
10 | 273. 1 | 3. 40 | 4. 19 | 6. 35 | 7. 80 | 9. 27 | 9. 27 | 9.27 | 12. 70 | 12. 70 | 12. 70 | 15. 09 | 18. 26 | 21. 44 | 25. 40 | 28. 58 | 25. 40 |
12 | 323.9 | 3. 96 | 4. 57 | 6. 35 | 8. 38 | 9. 53 | 9. 53 | 10. 31 | 14. 27 | 12. 70 | 12. 70 | 17. 48 | 21. 44 | 25. 40 | 28. 58 | 33. 32 | 25. 40 |
14 | 355. 6 | 3. 96 | 4. 78 | 7. 92 | 9. 53 | - Ich weiß. | 9. 53 | 11. 13 | 15. 09 | - Ich weiß. | 12. 70 | 19. 05 | 23. 83 | 27. 79 | 31. 75 | 35. 71 | - Ich weiß. |
16 | 406. 4 | 4. 19 | 4. 78 | 7. 92 | 9. 53 | - Ich weiß. | 9. 53 | 12. 70 | 16. 66 | - Ich weiß. | 12. 70 | 21. 44 | 26. 19 | 30. 96 | 36. 53 | 40. 49 | - Ich weiß. |
18 | 457. 2 | 4. 19 | 4. 78 | 7. 92 | 11. 13 | - Ich weiß. | 9. 53 | 14. 27 | 19. 05 | - Ich weiß. | 12. 70 | 23. 83 | 29. 36 | 34. 96 | 39. 67 | 45. 24 | - Ich weiß. |
20 | 508. 0 | 4. 78 | 5. 54 | 9. 53 | 12. 70 | - Ich weiß. | 9. 53 | 15. 09 | 20. 62 | - Ich weiß. | 12. 70 | 26. 19 | 32. 54 | 38. 10 | 44. 45 | 50. 01 | - Ich weiß. |
22 | 558. 8 | 4. 78 | 5. 54 | 9. 53 | 12. 70 | - Ich weiß. | 9. 53 | - Ich weiß. | 22. 23 | - Ich weiß. | 12. 70 | 28. 58 | 34. 93 | 41. 28 | 47. 63 | 53. 98 | - Ich weiß. |
24 | 609. 6 | 5. 54 | 6. 35 | 9. 53 | 14. 27 | - Ich weiß. | 9. 53 | 17. 48 | 24. 61 | - Ich weiß. | 12. 70 | 30. 96 | 38. 89 | 46. 02 | 52. 37 | 59. 54 | - Ich weiß. |
26 | 660.4 | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
28 | 711.2 | - Ich weiß. | - Ich weiß. | 12. 70 | 15. 88 | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
30 | 762. 0 | 6. 35 | 7. 92 | 12. 70 | 15. 88 | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
32 | 812. 8 | - Ich weiß. | - Ich weiß. | 12. 70 | 15. 88 | - Ich weiß. | 9. 53 | 17. 48 | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
34 | 863. 6 | - Ich weiß. | - Ich weiß. | 12. 70 | 15. 88 | - Ich weiß. | 9. 53 | 17. 48 | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
36 | 914. 4 | - Ich weiß. | - Ich weiß. | 12. 70 | 15. 88 | - Ich weiß. | 9. 53 | 17. 48 | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
38 | 965.2 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
40 | 1016. 0 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
42 | 1066. 8 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
44 | 1117. 6 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
46 | 1168.4 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
48 | 1219. 2 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | 9. 53 | - Ich weiß. | - Ich weiß. | - Ich weiß. | 12. 70 | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. | - Ich weiß. |
Abmessungen von Reduktoren
Nominale Rohrgröße (NPS) | Außendurchmesser bei Bevel | Von Ende zu Ende, H. | Größe | Außendurchmesser bei Bevel | Von Ende zu Ende. | ||
Großes Ende | Kleines Ende | (NPS) | Großes Ende | Kleines Ende | H | ||
3/4 x 1/2 | 26.7 | 21.3 | 38 | 5X4 | 141.3 | 114.3 | 127 |
3/4 x 3/8 | 26.7 | 17.3 | 38 | 5 x 3 ′′/2 | 141.3 | 101.6 | 127 |
1 x 3/4 | 33.4 | 26.7 | 51 | 5X3 | 141.3 | 88.9 | 127 |
1 x 1/2 | 33.4 | 21.3 | 51 | 5 x 2 ′′/2 | 141.3 | 73.0 | 127 |
1-1/4 X 1 | 42.2 | 33.4 | 51 | 5X2 | 141.3 | 60.3 | 127 |
1-1/4 x 3/4 | 42.2 | 26.7 | 51 | 6X5 | 168.3 | 141.3 | 140 |
1-1/4 x 1/2 | 42.2 | 21.3 | 51 | 6X4 | 168.3 | 114.3 | 140 |
1-1/2 x 1-1/4 | 48.3 | 42.2 | 64 | 6 x 31/, | 168.3 | 101.6 | 140 |
1-1/2 X 1 | 48.3 | 33.4 | 64 | 6x3 | 168.3 | 88.9 | 140 |
1-1/2X3/4 | 48.3 | 26.7 | 64 | 6 x 27 | 168.3 | 73.0 | 140 |
1 bis 2 x 1 bis 2 | 48.3 | 21.3 | 64 | 8x6 | 219.1 | 168.3 | 152 |
2 x 1 bis 2 | 60.3 | 48.3 | 76 | 8X5 | 219.1 | 141.3 | 152 |
2 x 1-1/4 | 60.3 | 42.2 | 76 | 8X4 | 219.1 | 114.3 | 152 |
2X1 | 60.3 | 33.4 | 76 | 8 x 3 1/2 | 219.1 | 101.6 | 152 |
2 x 3/4 | 60.3 | 26.7 | 76 | 10 x 8 | 273.0 | 219.1 | 178 |
2-1/2 X 2 | 73.0 | 60.3 | 89 | 10 x 6 | 273.0 | 168.3 | 178 |
2 1/2 x 1 1/2 | 73.0 | 48.3 | 89 | 10 x 5 | 273.0 | 141.3 | 178 |
2 1/2 X 1-1/4 | 73.0 | 42.2 | 89 | 10 x 4 | 273.0 | 114.3 | 178 |
2-1/2 X 1 | 73.0 | 33.4 | 89 | 12 x 10 | 323.8 | 273.0 | 203 |
3 x 2 / 2 | 88.9 | 73.0 | 89 | 12 x 8 | 323.8 | 219.1 | 203 |
3x2 | 88.9 | 60.3 | 89 | 12 x 6 | 323.8 | 168.3 | 203 |
3 x 1-1/2 | 88.9 | 48.3 | 89 | 12 x 5 | 323.8 | 141.3 | 203 |
3 x 1-1/4 | 88.9 | 42.2 | 89 | 14 x 12 | 355.6 | 323.8 | 330 |
3 1/2 x 3 | 101.6 | 88.9 | 102 | 14 x 10 | 355.6 | 273.0 | 330 |
3-1/2x 2-1/2 | 101.6 | 73.0 | 102 | 14 x 8 | 355.6 | 219.1 | 330 |
3 1/2 x 2 | 101.6 | 60.3 | 102 | 14 x 6 | 355.6 | 168.3 | 330 |
3 1/2 x 1-1/2 | 101.6 | 48.3 | 102 | 16 x 14 | 406.4 | 355.6 | 356 |
3-1/2x 1-1/4 | 101.6 | 42.2 | 102 | 16 x 12 | 406.4 | 323.8 | 356 |
4 x 3-1/2 | 114.3 | 101.6 | 102 | 16 x 10 | 406.4 | 273.0 | 356 |
4X3 | 114.3 | 88.9 | 102 | 16 x 8 | 406.4 | 219.1 | 356 |
4 x 2 1/2 | 114.3 | 73.0 | 102 | 18 x 16 | 457 | 406.4 | 381 |
4x2 | 114.3 | 60.3 | 102 | 18 x 14 | 457 | 355.6 | 381 |
4 x 1-1/2 | 114.3 | 48.3 | 102 | 18 x 12 | 457 | 323.8 | 381 |
18 x 10 | 457 | 273.0 | 381 |
Nominale Rohrgröße (NPS) | Außendurchmesser bei Bevel | Von Ende zu Ende, H. | Nominale Rohrgröße (NPS) | Außendurchmesser bei Bevel | Von Ende zu Ende, H. | ||
Großes Ende | Kleines Ende | Großes Ende | Kleines Ende | ||||
20 x 18 | 508 | 457.0 | 508 | 36 x 34 | 914 | 864 | 610 |
20 x 16 | 508 | 406.4 | 508 | 36 x 32 | 914 | 813 | 610 |
20 x 14 | 508 | 355.6 | 508 | 36 x 30 | 914 | 762 | 610 |
20 x 12 | 508 | 323.8 | 508 | 36 x 26 | 914 | 660 | 610 |
36 x 24 | 914 | 610 | 610 | ||||
22 x 20 | 559 | 508.0 | 508 | ||||
22 x 18 | 559 | 457.0 | 508 | 38 x 36 | 965 | 914 | 610 |
22 x 16 | 559 | 406.4 | 508 | 38 x 34 | 965 | 864 | 610 |
22 x 14 | 559 | 355.4 | 508 | 38 x 32 | 965 | 813 | 610 |
38 x 30 | 965 | 762 | 610 | ||||
38 x 28 | 965 | 711 | 610 | ||||
24 x 22 | 610 | 559.0 | 508 | 38 x 26 | 965 | 660 | 610 |
24 x 20 | 610 | 508.0 | 508 | ||||
24 x 18 | 610 | 457.0 | 508 | 40 x 38 | 1 016 | 965 | 610 |
24 x 16 | 610 | 406.4 | 508 | 40 x 36 | 1 016 | 914 | 610 |
40 x 34 | 1 016 | 864 | 610 | ||||
26 x 24 | 660 | 610.0 | 610 | 40 x 32 | 1 016 | 813 | 610 |
26 x 22 | 660 | 559.0 | 610 | 40 x 30 | 1 016 | 762 | 610 |
26 x 20 | 660 | 508.0 | 610 | ||||
26 x 18 | 660 | 457.0 | 610 | 42 x 40 | 1 067 | 1 016 | 610 |
42 x 38 | 1 067 | 965 | 610 | ||||
28 x 26 | 711 | 660.0 | 610 | 42 x 36 | 1 067 | 914 | 610 |
28 x 24 | 711 | 610.0 | 610 | 42 x 34 | 1 067 | 864 | 610 |
28 x 20 | 711 | 508.0 | 610 | 42 x 32 | 1 067 | 813 | 610 |
28 x 18 | 711 | 457.0 | 610 | 42 x 30 | 1 067 | 762 | 610 |
30 x 28 | 762 | 711.0 | 610 | 44 x 42 | 1 118 | 1 067 | 610 |
30 x 26 | 762 | 660.0 | 610 | 44 x 40 | 1 118 | 1 016 | 610 |
30 x 24 | 762 | 610.0 | 610 | 44 x 38 | 1 118 | 965 | 610 |
30 x 20 | 762 | 508.0 | 610 | 44 x 36 | 1 118 | 914 | 610 |
32 x 30 | 813 | 762.0 | 610 | 46 x 44 | 1 168 | 1 118 | 711 |
32 x 28 | 813 | 711.0 | 610 | 46 x 42 | 1 168 | 1 067 | 711 |
32 x 26 | 813 | 660.0 | 610 | 46 x 40 | 1 168 | 1 016 | 711 |
32 x 24 | 813 | 610.0 | 610 | 46 x 38 | 1 168 | 965 | 711 |
34 x 32 | 864 | 813.0 | 610 | 48 x 46 | 1 219 | 1 168 | 711 |
34 x 30 | 864 | 762.0 | 610 | 48 x 44 | 1 219 | 1 118 | 711 |
34 x 26 | 864 | 660.0 | 610 | 48 x 42 | 1 219 | 1 067 | 711 |
34 x 24 | 864 | 610.0 | 610 | 48 x 40 | 1 219 | 1 016 | 711 |
Edelstahl ist die Abkürzung für Edelstahl und Säurebeständiges Stahl.;Und die Stahlqualität, die gegen chemische Korrosionsmedien (z. B. Säure, Alkali, Salz usw.) resistent ist, wird Säurebeständiges Stahl genannt.das am häufigsten verwendete Material ist SS304/304L, SS316/316L, DUPLEX SAF2507, SAF2205
Herstellungsprozess
1. Rohstoff Aufnahme und Schneiden
2. Identifizierung des Materials
3. Ellenbogen, Tees, Reduktoren, Kappen, Stumpfenden, Rohrverbindungen
4. Material-Wedling-Verfahren (geschweißte Ellbogen)
5. Wärmebehandlung von SS-Rohrverbindungen
6Schuss Sprengung und Reinigung
7Überprüfung der Oberfläche.
8Nach dem Polieren
9. Rohrverbindungen aus rostfreiem Stahl
Anwendung/Verwendung
Niedrig- und Mitteldruckflüssigkeitsleitungen,Kessel, Erdöl- und Erdgasindustrie, Bohrerei, chemische Industrie, Elektroindustrie, Schiffbau, Düngemittelgeräte und -leitungen, Strukturen,Petrochemie, pharmazeutische Industrie usw.
FAQ/ Fragen und Antworten der Kunden
QDer Kunde verlangt die Ausrüstung für die Schweißschraube in A105:
Eine: Die am häufigsten verbreiteten Knöchelschweißanlagen aus Kohlenstoffstahl sind A234WPB. Sie entsprechen A105-Flächen, jedoch gibt es keine Knöchelschweißanlage aus A105 oder A106. A106 Gr.B ist für Rohrqualität.Die A234WPB-Fittings sind aus A106GR hergestellt..B Rohre. A105 ist ein Material aus Bar geschmiedet werden Hochdruck-Fittings oder Flansche
Q: Kundenwünsche Normalisierte Gurtschweißschnitte:
A:Dies ist ebenfalls ein Missverständnis, da Flansche in A105 und A105 N erhältlich sind, wobei N für normalisiert steht.
Es gibt jedoch keine solche Sache wie A234WPBN. Hersteller normalisieren ihre Butt-Schweiß-Fittings wurde davon ausgegangen, dass ein normalisierter Wärmebehandlungsprozess durchgeführt wurde, insbesondere für die Ellenbogen und Tees
Der Kunde, der normalisierte Buttweldfittings benötigt, sollte WPL6-Fittings anfordern, die hohe Ausbeute haben und als Standardverfahren normalisiert werden.
- Was ist das?Der Kunde vergisst, den Rohrplan zu erwähnen:
A:Bei der Vermarktung von Buttweld-Fittings ist die Rohrgröße zu berücksichtigen, wobei jedoch ein Rohrplan angegeben werden muss, der die Identifizierung des Fittings mit der Identifizierung des Rohres abgleicht.Wir gehen davon aus, dass eine Standardwand angefordert wird..
- Was ist das?Der Kunde vergisst, geschweißtes oder nahtloses Buttweld-Fitting zu erwähnen:
A:Ein nahtloses Buttweld-Fitting aus Kohlenstoffstahl oder Edelstahl besteht aus nahtlosem Rohr und ist in der Regel teurer.
Nahtlose Rohrverbindungen sind NICHT üblich in Größen größer als 12 ′′. Geschweißte Rohrverbindungen sind aus ERW-geschweißtem Kohlenstoffstahl oder rostfreiem Stahl gefertigt.Sie sind in Größen 1⁄2 ′′ bis 72 ′′ erhältlich und günstiger als nahtlose Armaturen.
- Was ist das?Was bedeutet Kurzradius (SR) oder Langradius (LR)?
A:Der 45 oder 90 bezieht sich auf den Winkel der Biegung für die Buttweld-Anpassung, um die Strömungsrichtung zu ändern.
Ein Langradius-Elbogen (LR 90 Elbow oder LR 45 Elbow) hat eine Rohrbiegung, die 1,5 Mal so groß ist wie das Rohr.
Ein kurzer Radius Ellenbogen (SR45 oder SR90) hat eine Rohrbiegung, die gleich der Größe der Anlage ist, so dass ein 6 ′′ SR 45 hat einen Biegungsradius, der 6 ′′ nominale Rohrgröße ist.
- Was ist das?Was ist eine 3R- oder 3D-Elbenschraube?
A:Zunächst werden die Begriffe 3R oder 3D synonym verwendet. Ein 3R-Butt-Schweiß-Elbogen hat einen Biegeradius, der 3-mal so groß ist wie die nominale Rohrgröße. Ein 3R-Elbogen ist gleich 3D-Elben